Results 2008
Voter turnout
45%
MAYOR OF LONDON
Boris Johnson, Conservatives
London Assembly seats (25 in total)
| Party | Seats |
|---|---|
| Labour Party | 11 seats total |
| Conservative | 8 seats total |
| Liberal Democrats | 3 seats total |
| Green Party | 2 seats total |
| British National Party | 1 seat total |
London Assembly Constituency Members
| Constituency | Name | Party |
|---|---|---|
| Barnet & Camden | Brian Coleman | Conservative Party |
| Bexley & Bromley | James Cleverly | Conservative Party |
| Brent & Harrow | Navin Shah | Labour Party |
| City & East | John Biggs | Labour Party |
| Croydon & Sutton | Stephen O'Connell | Conservative Party |
| Ealing & Hillingdon | Richard Barnes | Conservative Party |
| Enfield & Haringey | Joanne McCartney | Labour Party |
| Greenwich & Lewisham | Leonard Duvall | Labour Party |
| Havering & Redbridge | Roger Evans | Conservative Party |
| Lambeth & Southwark | Valerie Shawcross | Labour Party |
| Merton & Wandsworth | Richard Tracey | Conservative Party |
| North East | Jennette Arnold | Labour Party |
| South West | Tony Arbour | Conservative Party |
| West Central | Kit Malthouse | Conservative Party |
London-wide Assembly Members
| Name | Party |
|---|---|
| Michael Tuffrey | Liberal Democrats |
| Darren Johnson | Green Party |
| Victoria Borwick | Conservative Party |
| Jenny Jones | Green Party |
| Nicky Gavron | Labour Party |
| Murad Qureshi | Labour Party |
| Dee Doocey | Liberal Democrats |
| Andrew Boff | Conservative Party |
| Gareth Bacon | Conservative Party |
| Richard Barnbrook | British National Party |
| Caroline Pidgeon | Liberal Democrats |