Verification and turnout data
Verification is the process to check that all ballots are accounted for and are in the correct ballot boxes.
Turnout is the percentage of eligible voters who cast a ballot.
We will be updating the table below once the verification is complete to display the verification totals and turnout percentage for each constituency.
Voters may choose not to vote in all three elections. For this reason, variations are expected in the turnout between the three elections.
Mayor of London contest data
| Constituencies | Electorate | Verification totals | Turnout (%) |
|---|---|---|---|
| Barnet and Camden | 413,809 | 163,830 | 39.59% |
| Bexley and Bromley | 421,800 | 204,058 | 48.38% |
| Brent and Harrow | 428,775 | 159,033 | 37.09% |
| City and East (Barking and Dagenham, City of London, Newham, Tower Hamlets) | 628,856 | 195,989 | 31.17% |
| Croydon and Sutton | 440,715 | 186,271 | 42.27% |
| Ealing and Hillingdon | 453,892 | 195,095 | 42.98% |
| Enfield and Haringey | 399,677 | 165,372 | 41.38% |
| Greenwich and Lewisham | 399,703 | 161,183 | 40.33% |
| Havering and Redbridge | 402,497 | 172,852 | 42.94% |
| Lambeth and Southwark | 448,552 | 175,532 | 39.13% |
| Merton and Wandsworth | 384,678 | 176,930 | 45.99% |
| North East (Hackney, Islington, Waltham Forest) | 524,885 | 207,722 | 39.57% |
| South West (Hounslow, Kingston Upon Thames, Richmond Upon Thames) | 455,381 | 206,109 | 45.26% |
| West Central (Hammersmith and Fulham, Kensington and Chelsea, Westminster) | 359,208 | 125,645 | 34.98% |
| Total | 6,162,428 | 2,495,621 | 40.50% |
Mayor of London verification statements
- Barnet and Camden Mayor of London verification statement 2024
- Bexley and Bromley Mayor of London verification statement 2024
- Brent and Harrow Mayor of London verification statement 2024
- City and East Mayor of London verification statement 2024
- Croydon and Sutton Mayor of London verification statement 2024
- Ealing and Hillingdon Mayor of London verification statement 2024
- Enfield and Haringey Mayor of London verification statement 2024
- Greenwich and Lewisham Mayor of London verification statement 2024
- Havering and Redbridge Mayor of London verification statement 2024
- Lambeth and Southwark Mayor of London verification statement 2024
- Merton and Wandsworth Mayor of London verification statement 2024
- North East Mayor of London verification statement 2024
- South West Mayor of London verification statement 2024
- West Central Mayor of London verification statement 2024
- Total Mayor of London verification statement 2024
Constituency Member of the London Assembly contest data
| Constituencies | Electorate | Verification totals | Turnout (%) |
|---|---|---|---|
| Barnet and Camden | 413,809 | 163,657 | 39.55% |
| Bexley and Bromley | 421,800 | 203,904 | 48.34% |
| Brent and Harrow | 428,775 | 158,915 | 37.06% |
| City and East (Barking and Dagenham, City of London, Newham, Tower Hamlets) | 628,856 | 195,862 | 31.15% |
| Croydon and Sutton | 440,715 | 186,123 | 42.23% |
| Ealing and Hillingdon | 453,892 | 194,764 | 42.91% |
| Enfield and Haringey | 399,677 | 165,207 | 41.34% |
| Greenwich and Lewisham | 399,703 | 161,078 | 40.30% |
| Havering and Redbridge | 402,497 | 172,731 | 42.91% |
| Lambeth and Southwark | 448,552 | 175,428 | 39.11% |
| Merton and Wandsworth | 384,678 | 176,823 | 45.97% |
| North East (Hackney, Islington, Waltham Forest) | 524,885 | 207,495 | 39.53% |
| South West (Hounslow, Kingston Upon Thames, Richmond Upon Thames) | 455,381 | 205,944 | 45.22% |
| West Central (Hammersmith and Fulham, Kensington and Chelsea, Westminster) | 359,208 | 125,524 | 34.94% |
| Total | 6,162,428 | 2,493,455 | 40.46% |
Constituency Member of the London Assembly verification statements
- Barnet and Camden constituency member verification statement 2024
- Bexley and Bromley constituency member verification statement 2024
- Brent and Harrow constituency member verification statement 2024
- City and East constituency member verification statement 2024
- Croydon and Sutton constituency member verification statement 2024
- Ealing and Hillingdon constituency member verification statement 2024
- Enfield and Haringey constituency member verification statement 2024
- Greenwich and Lewisham constituency member verification statement 2024
- Havering and Redbridge constituency member verification statement 2024
- Lambeth and Southwark constituency member verification statement 2024
- Merton and Wandsworth constituency member verification statement 2024
- North East constituency member verification statement 2024
- South West constituency member verification statement 2024
- West Central constituency member verification statement 2024
- Total constituency member verification statement 2024
London-wide Member of the London Assembly contest data
| Constituencies | Electorate | Verification totals | Turnout (%) |
|---|---|---|---|
| Barnet and Camden | 413,809 | 163,686 | 39.56% |
| Bexley and Bromley | 421,800 | 203,901 | 48.34% |
| Brent and Harrow | 428,775 | 158,937 | 37.07% |
| City and East (Barking and Dagenham, City of London, Newham, Tower Hamlets) | 628,856 | 195,881 | 31.15% |
| Croydon and Sutton | 440,715 | 185,992 | 42.20% |
| Ealing and Hillingdon | 453,892 | 194,977 | 42.96% |
| Enfield and Haringey | 399,677 | 165,257 | 41.35% |
| Greenwich and Lewisham | 399,703 | 161,109 | 40.31% |
| Havering and Redbridge | 402,497 | 172,712 | 42.91% |
| Lambeth and Southwark | 448,552 | 175,440 | 39.11% |
| Merton and Wandsworth | 384,678 | 176,845 | 45.97% |
| North East (Hackney, Islington, Waltham Forest) | 524,885 | 207,575 | 39.55% |
| South West (Hounslow, Kingston Upon Thames, Richmond Upon Thames) | 455,381 | 205,956 | 45.23% |
| West Central (Hammersmith and Fulham, Kensington and Chelsea, Westminster) | 359,208 | 125,537 | 34.95% |
| Total | 6,162,428 | 2,493,805 | 40.47% |
- Barnet and Camden London-wide member verification statement 2024
- Bexley and Bromley London-wide member verification statement 2024
- Brent and Harrow London-wide member verification statement 2024
- City and East London-wide member verification statement 2024
- Croydon and Sutton London-wide member verification statement 2024
- Ealing and Hillingdon London-wide member verification statement 2024
- Enfield and Haringey London-wide member verification statement 2024
- Greenwich and Lewisham London-wide member verification statement 2024
- Havering and Redbridge London-wide member verification statement 2024
- Lambeth and Southwark London-wide member verification statement 2024
- Merton and Wandsworth London-wide member verification statement 2024
- North East London-wide member verification statement 2024
- South West London-wide member verification statement 2024
- West Central London-wide member verification statement 2024
- Total London-wide member verification statement 2024