London-wide results by constituency
Bexley and Bromley
| Party | Votes | Votes % |
|---|---|---|
| Abolish the Congestion Charge | 4,963 | 2.48% |
| British National Party | 17,730 | 8.86% |
| The Christian Choice | 5,668 | 2.83% |
| Conservative Party | 98,267 | 49.10% |
| English Democrats | 3,095 | 1.55 |
| Green Party | 10,507 | 5.25% |
| The Labour Party | 30,900 | 15.44% |
| Left List | 950 | 0.47% |
| Liberal Democrats | 19,238 | 9.61% |
| One London (Leader Damian Hockney) | 198 | 0.10% |
| Respect (George Galloway) | 1,104 | 0.55% |
| UK Independence Party | 7,171 | 3.58% |
| Unity for Peace & Socialism | 239 | 0.12% |
| Independent | 100 | 0.05% |
Technical and Turnout for Bexley and Bromley
| Good votes | 200,130 |
| Rejected votes | 2,771 |
| Blank votes | 2,343 |
| Total votes | 202,901 |
Barnet and Camden
| Party | Votes | Votes % |
|---|---|---|
| Abolish the Congestion Charge | 4,430 | 2.50% |
| British National Party | 5,134 | 2.90% |
| The Christian Choice | 3,401 | 1.92% |
| Conservative Party | 67,882 | 38.38% |
| English Democrats | 1,398 | 0.79% |
| Green Party | 18,056 | 10.21% |
| The Labour Party | 48,299 | 27.31% |
| Left List | 1,925 | 1.09% |
| Liberal Democrats | 19,986 | 11.29% |
| One London (Leader Damian Hockney) | 183 | 0.10% |
| Respect (George Galloway) | 3,376 | 1.91% |
| UK Independence Party | 2,284 | 1.29% |
| Unity for Peace & Socialism | 390 | 0.22% |
| Independent | 124 | 0.07% |
Technical and Turnout for Barnet and Camden
| Good votes | 176,868 |
| Rejected votes | 3,082 |
| Blank votes | 2,362 |
| Total votes | 179,950 |
Brent and Harrow
| Party | Votes % | Votes |
|---|---|---|
| Abolish the Congestion Charge | 5,077 | 3.27% |
| British National Party | 4,576 | 2.95% |
| The Christian Choice | 4,567 | 2.94% |
| Conservative Party | 51,711 | 33.34% |
| English Democrats | 1,346 | 0.87% |
| Green Party | 9,492 | 6.12% |
| The Labour Party | 53,457 | 34.47% |
| Left List | 1,152 | 0.74% |
| Liberal Democrats | 16,675 | 10.75% |
| One London (Leader Damian Hockney) | 264 | 0.17% |
| Respect (George Galloway) | 3,513 | 2.27% |
| UK Independence Party | 1,988 | 1.28% |
| Unity for Peace & Socialism | 524 | 0.34% |
| Independent | 746 | 0.48% |
Technical and Turnout for Brent and Harrow
| Good votes | 155,088 |
| Rejected votes | 3,249 |
| Blank votes | 2,487 |
| Total votes | 158,337 |
City and East
| Party | Votes | Votes % |
|---|---|---|
| Abolish the Congestion Charge | 4,717 | 2.57% |
| British National Party | 18,106 | 9.85% |
| The Christian Choice | 7,419 | 4.04% |
| Conservative Party | 32,977 | 17.95% |
| English Democrats | 1,920 | 1.04% |
| Green Party | 11,119 | 6.05% |
| The Labour Party | 68,661 | 37.37% |
| Left List | 2,121 | 1.15% |
| Liberal Democrats | 11,905 | 6.48% |
| One London (Leader Damian Hockney) | 565 | 0.31% |
| Respect (George Galloway) | 20,442 | 11.13% |
| UK Independence Party | 2,904 | 1.58% |
| Unity for Peace & Socialism | 614 | 0.33% |
| Independent | 266 | 0.14% |
Technical and Turnout for City and East
| Good votes | 183,736 |
| Rejected votes | 3,643 |
| Blank votes | 2,401 |
| Total votes | 187,379 |
Croydon and Sutton
| Party | Votes | Votes % |
|---|---|---|
| Abolish the Congestion Charge | 3,542 | 2.04% |
| British National Party | 10,499 | 6.04% |
| The Christian Choice | 6,442 | 3.70% |
| Conservative Party | 71,149 | 40.90% |
| English Democrats | 2,349 | 1.35% |
| Green Party | 9,813 | 5.64% |
| The Labour Party | 35,859 | 20.62% |
| Left List | 1,002 | 0.58% |
| Liberal Democrats | 25,240 | 14.51% |
| One London (Leader Damian Hockney) | 184 | 0.11% |
| Respect (George Galloway) | 1,994 | 1.15% |
| UK Independence Party | 5,064 | 2.91% |
| Unity for Peace & Socialism | 355 | 0.20% |
| Independent | 446 | 0.26% |
Technical and Turnout for Croydon and Sutton
| Good votes | 173,938 |
| Rejected votes | 2,547 |
| Blank votes | 2,009 |
| Total votes | 176,485 |
Ealing and Hillingdon
| Party | Votes | Votes % |
|---|---|---|
| Abolish the Congestion Charge | 5,008 | 2.89% |
| British National Party | 10,175 | 5.86% |
| The Christian Choice | 5047 | 2.91% |
| Conservative Party | 66,744 | 38.45% |
| English Democrats | 2,010 | 1.16% |
| Green Party | 11,874 | 6.84% |
| The Labour Party | 47,907 | 27.60% |
| Left List | 1,196 | 0.69% |
| Liberal Democrats | 15,960 | 9.19% |
| One London (Leader Damian Hockney) | 248 | 0.14% |
| Respect (George Galloway) | 3,075 | 1.77% |
| UK Independence Party | 3,299 | 1.90% |
| Unity for Peace & Socialism | 681 | 0.39% |
| Independent | 351 | 0.20% |
Technical and Turnout for Ealing and Hillingdon
| Good votes | 173,575 |
| Rejected votes | 3,373 |
| Blank votes | 2,633 |
| Total votes | 176,948 |
Enfield and Haringey
| Party | Votes | Votes % |
|---|---|---|
| Abolish the Congestion Charge | 3,362 | 2.12% |
| British National Party | 5,859 | 3.69% |
| The Christian Choice | 4,972 | 3.13% |
| Conservative Party | 48,687 | 30.68% |
| English Democrats | 1,478 | 0.93% |
| Green Party | 14,713 | 9.27% |
| The Labour Party | 51,105 | 32.21% |
| Left List | 2,705 | 1.70% |
| Liberal Democrats | 19,320 | 12.18% |
| One London (Leader Damian Hockney) | 182 | 0.11% |
| Respect (George Galloway) | 3,075 | 1.94% |
| UK Independence Party | 2,496 | 1.57% |
| Unity for Peace & Socialism | 493 | 0.31% |
| Independent | 142 | 0.09% |
Technical and Turnout for Enfield and Haringey
| Good votes | 158,683 |
| Rejected votes | 3,151 |
| Blank votes | 2,563 |
| Total votes | 161,834 |
Greenwich and Lewisham
| Party | Votes | Votes % |
|---|---|---|
| Abolish the Congestion Charge | 3,909 | 2.66% |
| British National Party | 9,764 | 6.63% |
| The Christian Choice | 5,269 | 3.58% |
| Conservative Party | 36,051 | 24.49% |
| English Democrats | 1,748 | 1.19% |
| Green Party | 16,511 | 11.22% |
| The Labour Party | 50,105 | 34.04% |
| Left List | 1,696 | 1.15% |
| Liberal Democrats | 15,918 | 10.82% |
| One London (Leader Damian Hockney) | 207 | 0.14% |
| Respect (George Galloway) | 2,026 | 1.38% |
| UK Independence Party | 3,309 | 2.25% |
| Unity for Peace & Socialism | 401 | 0.27% |
| Independent | 268 | 0.18% |
Technical and Turnout for Greenwich and Lewisham
| Good votes | 147,182 |
| Rejected votes | 2,059 |
| Blank votes | 1,558 |
| Total votes | 149,241 |
Havering and Redbridge
| Party | Votes | Votes % |
|---|---|---|
| Abolish the Congestion Charge | 3846 | 2.33% |
| British National Party | 18,973 | 11.48% |
| The Christian Choice | 5,358 | 3.24% |
| Conservative Party | 67,603 | 40.89% |
| English Democrats | 2,577 | 1.56% |
| Green Party | 7,747 | 4.69% |
| The Labour Party | 36,785 | 22.25% |
| Left List | 813 | 0.49% |
| Liberal Democrats | 10,810 | 6.59% |
| One London (Leader Damian Hockney) | 175 | 0.11% |
| Respect (George Galloway) | 3,622 | 2.19% |
| UK Independence Party | 6,298 | 3.81% |
| Unity for Peace & Socialism | 337 | 0.20% |
| Independent | 386 | 0.23% |
Technical and Turnout for Havering and Redbridge
| Good votes | 165,330 |
| Rejected votes | 2,594 |
| Blank votes | 2,107 |
| Total votes | 167,924 |
Lambeth and Southwark
| Party | Votes | Votes % |
|---|---|---|
| Abolish the Congestion Charge | 4,603 | 2.78% |
| British National Party | 4,945 | 2.99% |
| The Christian Choice | 4,823 | 2.92% |
| Conservative Party | 33,466 | 20.24% |
| English Democrats | 1,255 | 0.76% |
| Green Party | 20,711 | 12.53% |
| The Labour Party | 58,554 | 35.42% |
| Left List | 1,846 | 1.12% |
| Liberal Democrats | 28,071 | 16.98% |
| One London (Leader Damian Hockney) | 254 | 0.15% |
| Respect (George Galloway) | 2,910 | 1.76% |
| UK Independence Party | 1,757 | 1.06% |
| Unity for Peace & Socialism | 499 | 0.30% |
| Independent | 68 | 0.04% |
Technical and Turnout for Lambeth and Southwark
| Good votes | 163,762 |
| Rejected votes | 2,583 |
| Blank votes | 1,919 |
| Total votes | 166,345 |
Merton and Wandsworth
| Party | Votes | Votes % |
|---|---|---|
| Abolish the Congestion Charge | 4,049 | 2.41% |
| British National Party | 5,437 | 3.24% |
| The Christian Choice | 4,427 | 2.64% |
| Conservative Party | 68,075 | 40.53% |
| English Democrats | 1,351 | 0.80% |
| Green Party | 15,859 | 9.44% |
| The Labour Party | 45,675 | 27.19% |
| Left List | 1,251 | 0.74% |
| Liberal Democrats | 16,285 | 9.69% |
| One London (Leader Damian Hockney) | 187 | 0.11% |
| Respect (George Galloway) | 2,445 | 1.46% |
| UK Independence Party | 2,143 | 1.28% |
| Unity for Peace & Socialism | 349 | 0.21 |
| Independent | 409 | 0.24% |
Technical and Turnout for Merton and Wandsworth
| Good votes | 167,942 |
| Rejected votes | 2,899 |
| Blank votes | 2,478 |
| Total votes | 170,841 |
North East
| Party | Votes | Votes % |
|---|---|---|
| Abolish the Congestion Charge | 4,753 | 2.44% |
| British National Party | 7,506 | 3.86% |
| The Christian Choice | 5,350 | 2.75% |
| Conservative Party | 41,973 | 21.58% |
| English Democrats | 1,965 | 1.01% |
| Green Party | 27,228 | 14.00% |
| The Labour Party | 68,382 | 35.16% |
| Left List | 3,379 | 1.74% |
| Liberal Democrats | 23,563 | 12.12% |
| One London (Leader Damian Hockney) | 341 | |
| Respect (George Galloway) | 0.18% | |
| UK Independence Party | 2,809 | 1.44% |
| Unity for Peace & Socialism | 690 | 0.35% |
| Independent | 204 | 0.10% |
Technical and Turnout for North East
| Good votes | 194,476 |
| Rejected votes | 3,425 |
| Blank votes | 2,605 |
| Total votes | 197,901 |
South West
| Party | Votes | Votes % |
|---|---|---|
| Abolish the Congestion Charge | 4,698 | 2.49% |
| British National Party | 8,169 | 4.33% |
| The Christian Choice | 4,341 | 2.29% |
| Conservative Party | 72,090 | 38.18% |
| English Democrats | 2,021 | 1.07% |
| Green Party | 15,254 | 8.08% |
| The Labour Party | 35,999 | 19.07% |
| Left List | 1,346 | 0.71% |
| Liberal Democrats | 37,993 | 20.12% |
| One London (Leader Damian Hockney) | 221 | 0.12% |
| Respect (George Galloway) | 2,453 | 1.29% |
| UK Independence Party | 3,392 | 1.79% |
| Unity for Peace & Socialism | 463 | 0.25% |
| Independent | 376 | 0.19% |
Technical and Turnout for South West
| Good votes | 188,816 |
| Rejected votes | 2,761 |
| Blank votes | 2,132 |
| Total votes | 191,577 |
West Central
| Party | Votes | Votes % |
|---|---|---|
| Abolish the Congestion Charge | 6,639 | 4.07% |
| British National Party | 3,841 | 2.36% |
| The Christian Choice | 3,210 | 1.97% |
| Conservative Party | 78,860 | 48.36% |
| English Democrats | 1,056 | 0.65% |
| Green Party | 14,581 | 8.94% |
| The Labour Party | 33,755 | 20.69% |
| Left List | 1,201 | 0.74% |
| Liberal Democrats | 14,308 | 8.77% |
| One London (Leader Damian Hockney) | 221 | 0.14% |
| Respect (George Galloway) | 3,259 | 1.99% |
| UK Independence Party | 1,703 | 1.04% |
| Unity for Peace & Socialism | 359 | 0.22% |
| Independent | 88 | 0.05% |
Technical and Turnout for West Central
| Good votes | 163,081 |
| Rejected votes | 3,352 |
| Blank votes | 2,654 |
| Total votes | 166,433 |