London-wide Assembly members by party
London-wide Assembly members by party
| Party | Assembly member(s) |
|---|---|
| Liberal Democrats | Michael Tuffrey Dee Doocey Caroline Pidgeon |
| Green Party | Jenny Jones Darren Johnson |
| British National Party | Richard Barnbrook |
| The Labour Party | Nicky Gavron Murad Qureshi |
| Conservative Party | Andrew Boff Victoria Borwick Gareth Bacon |
London-wide members - Combined results 2004/2008
| Party | 2004 | 2004% | 2008 | 2008% | % Difference |
|---|---|---|---|---|---|
| British National Party | 90,365 | 5.17% | 130,714 | 5.33% | 0.16% |
| Green Party | 160,455 | 9.18% | 203,465 | 8.29% | -0.89% |
| Conservative Party | 533,696 | 30.54% | 835,535 | 34.05% | 3.51% |
| The Labour Party | 468,247 | 26.79% | 665,443 | 27.12% | 0.32% |
| Liberal Democrats | 316,218 | 18.09% | 275,272 | 11.22% | -6.88% |
- ** Party did not put forward a candidate in 2004
London-wide members - Combined results 2004/2008
| Party/ Candidate | Votes | Votes % | Seats Won |
|---|---|---|---|
| Abolish the Congestion Charge | 63,596 | 2.64% | 0 |
| British National Party | 130,714 | 5.42% | 1 |
| The Christian Choice | 70,294 | 2.91% | 0 |
| Conservative Party | 835,535 | 34.63% | 3 |
| English Democrats | 25,569 | 1.06% | 0 |
| Green Party | 203,465 | 8.43% | 2 |
| The Labour Party | 665,443 | 27.58% | 2 |
| Left List | 22,583 | 0.94% | 0 |
| Liberal Democrats | 275,272 | 11.41% | 3 |
| One London (leader Damien Hockney) | 3,430 | 0.14% | 0 |
| Respect (George Galloway) | 59,721 | 2.48% | 0 |
| UK Independence Party | 46,617 | 1.93% | 0 |
| Unity for Peace & Socialism | 6,394 | 0.27% | 0 |
| Independent, Rathy Alagaratnam | 3,974 | 0.16% | 0 |
London-wide members - Turnout and Technical
| Electorate | 5,419,913 |
| Turnout/ Papers counted | |
| Good votes | 2,412,607 |
| Rejected Votes | |
| Blank votes |