Results London Assembly
Final London Assembly result
| Party | Seats | Gain/Loss |
|---|---|---|
| Conservative Party | 11 | 2 |
| The Labour Party | 8 | 1 |
| Liberal Democrats | 3 | -2 |
| Green Party | 2 | 0 |
| British National Party | 1 | 1 |
Final London Assembly result
| Party | Assembly member(s) |
|---|---|
| Conservative Party | Brian Coleman James Cleverly Stephen O’Connell Richard Barnes Roger Evans Richard Tracey Tony Arbour Kit Malthouse Andrew Boff Victoria Borwick Gareth Bacon |
| The Labour Party | Navin Shah John Biggs Joanne McCartney Len Duvall Valerie Shawcross Jennette Arnold Nicky Gavron Murad Qureshi |
| Liberal Democrats | Michael Tuffrey Dee Doocey Caroline Pidgeon |
| Green Party | Jenny Jones Darren Johnson |
| British National Party | Richard Barnbrook |
Constituency Assembly members
| Constituency | Candidate | Party | Votes % | Majority | Gain/ Hold |
|---|---|---|---|---|---|
| Barnet and Camden | Brian Coleman | Conservative Party | 41.15% | 19,693 | Hold |
| Bexley and Bromley | James Cleverly | Conservative Party | 52.59% | 75,237 | Hold |
| Brent and Harrow | Navin Shah | The Labour Party | 37.27% | 1,649 | Gain |
| City and East | John Biggs | The Labour Party | 34.69% | 31,553 | Hold |
| Croydon and Sutton | Stephen O’Connell | Conservative Party | 44.08% | 42,665 | Hold |
| Ealing and Hillingdon | Richard Barnes | Conservative Party | 43.15% | 28,638 | Hold |
| Enfield and Haringey | Joanne McCartney | The Labour Party | 33.26% | 1,402 | Hold |
| Greenwich and Lewisham | Len Duvall | The Labour Party | 36.21% | 16,134 | Hold |
| Havering and Redbridge | Roger Evans | Conservative Party | 47.67% | 43,025 | Hold |
| Lambeth and Southwark | Valerie Shawcross | The Labour Party | 37.16% | 23,648 | Hold |
| Merton and Wandsworth | Richard Tracey | Conservative Party | 44.85% | 26,293 | Hold |
| North East | Jennette Arnold | The Labour Party | 37.95% | 28,437 | Hold |
| South West | Tony Arbour | Conservative Party | 40.82% | 26,928 | Hold |
| West Central | Kit Malthouse | Conservative Party | 53.41% | 51,381 | Hold |
London-wide members
| Party | Votes | Votes % | Change in votes% from 2004 | Number elected | Change in number elected |
|---|---|---|---|---|---|
| Conservative Party | 835,535 | 34.63% | 6.79% | 3 | 3 |
| Liberal Democrats | 275,272 | 11.41% | -5.09% | 3 | -2 |
| Green Party | 203,465 | 8.43% | 0.06% | 2 | 0 |
| The Labour Party | 665,443 | 27.58% | 3.15% | 2 | 0 |
| British National Party | 130,714 | 5.42% | 0.71% | 1 | 1 |
| UK Independence Party | 46,617 | 1.93% | -6.25% | 0 | -2 |
| Left List | 22,583 | 0.94% | ** | 0 | ** |
| Independent (Rathy Alagaratnam) | 3,974 | 0.16% | ** | 0 | ** |
| English Democrats | 25569 | 1.06% | ** | 0 | ** |
| Respect (George Galloway) | 59,721 | 2.48% | -2.09% | 0 | 0 |
| Abolish the Congestion Charge | 63,596 | 2.64% | ** | 0 | ** |
| The Christian Choice | 70,294 | 2.91% | ** | 0 | ** |
| One London (Leader Damian Hockney) | 3,430 | 0.14% | ** | 0 | ** |
| Unity for Peace & Socialism | 6,394 | 0.27% | ** | 0 | ** |
- ** Party did not put forward a candidate in 2004
Turnout and Technical Information
| Areas counted | Votes |
|---|---|
| Electorate | 5,419,913 |
| Papers counted / turnout (Constituency Assembly Member votes) London wide votes |
2,454,088 2,454,096 |
| Turnout Constituency Assembly Member votes London wide votes |
45.28% 45.28% |
| Change in turnout from 2004 Constituency Assembly Member votes London wide votes |
8.31% 4.99% |
| Good votes Constituency Assembly Member votes London wide votes |
2,406,289 2,235,739 |
| Rejected votes * Constituency Assembly Member votes London wide votes |
47,799 38,407 |
| Blank (no votes cast) ** Constituency Assembly Member votes London wide votes |
39,894 29,889 |
- * “Rejected votes” refers to ballot papers where the vote has not been counted because the ballot paper has not been filled out correctly. This may be because the ballot paper is blank, because the voter has marked more than one preference in one column, because the voter identified himself or herself on the ballot paper, if the voter’s intention is unclear or if the voter has spoiled his or her paper in any way.
- ** “Blank votes” refers to ballot papers where no 1st choice and no 2nd choice have been marked, and no vote has been counted. (This data is only available for 2008.)