London Assembly results for South West
Constituency assembly members
| Candidate | Party | Votes | Votes % | Majority |
|---|---|---|---|---|
| Tony Arbour | Conservative Party | 76,913 | 40.82% | 26,928 |
| Stephen Knight | Liberal Democrats | 49,985 | 26.53% | |
| Ansuya Sodha | The Labour Party | 30,190 | 16.02% | |
| John Hunt | Green Party | 12,774 | 6.78% | |
| Andrew Cripps | National Front | 4,754 | 2.52% | |
| Peter Dul | UK Independence Party | 3,779 | 2.01% | |
| Sue May | Christian Peoples Alliance and Christian Party | 3,718 | 1.97% | |
| Andrew Constantine | Free England Party | 2,908 | 1.54% | |
| Roger Cooper | English Democrats | 1,874 | 0.99% | |
| Tansy Hoskins | Left List | 1,526 | 0.81% |
You do not have flash
Turnout and Technical Information
| 2004 | 2004 % | 2008 | 2008 % | % difference | |
|---|---|---|---|---|---|
| Electorate | 384,450 | 415,092 | |||
| Papers counted/turnout | 154,979 | 40.31% | 191,553 | 46.15% | 5.84% |
| Good votes | 148,010 | 95.50% | 188,421 | 98.36% | 2.86% |
| Rejected votes * | 6,969 | 4.50% | 3,132 | 1.64% | -2.86% |
| Rejected votes totals include | |||||
| Blank (no votes cast) ** | 0 | 0.00% | 2,620 | 1.37% | 1.37% |
- * “Rejected votes” refers to ballot papers where the vote has not been counted because the ballot paper has not been filled out correctly. This may be because the ballot paper is blank, because the voter has marked more than one preference in one column, because the voter identified himself or herself on the ballot paper, if the voter’s intention is unclear or if the voter has spoiled his or her paper in any way.
- ** “Blank votes” refers to ballot papers where no 1st choice and no 2nd choice have been marked, and no vote has been counted. (This data is only available for 2008.)
Combined results
| Party | Votes 04 | Votes 04 % | Votes 08 | Votes 08 % | Votes % change |
|---|---|---|---|---|---|
| UK Independence Party | 12,477 | 8.05% | 3,779 | 1.97% | -6.08% |
| Green Party | 9,866 | 6.37% | 12,774 | 6.67% | 0.30% |
| Christian Peoples Alliance and Christian Party | ** | 3,718 | 1.94% | ||
| Left List | ** | 1,526 | 0.80% | ||
| Conservative Party | 48,858 | 31.53% | 76,913 | 40.15% | 8.63% |
| The Labour Party | 25,225 | 16.28% | 30,190 | 15.76% | -0.52% |
| English Democrats | ** | 1,874 | 0.98% | ||
| Liberal Democrats | 44,791 | 28.90% | 49,985 | 26.09% | -2.81% |
| National Front | ** | 4,754 | 2.48% | ||
| Free England Party | ** | 2,908 | 1.52% | ||
| Respect | 3,785 | 2.44% | * | ||
| Christian Peoples Alliance | 3,008 | 1.94% | * |
- * Party did not put forward a candidate in 2008
- ** Party did not put forward a candidate in 2004