London Assembly results for Lambeth & Southwark
Constituency assembly members
| Candidate | Party | Votes | Votes % | Majority |
|---|---|---|---|---|
| Valerie Shawcross | The Labour Party | 60,601 | 37.16% | 23,648 |
| Caroline Pidgeon | Liberal Democrats | 36,953 | 22.66% | |
| Shirley Houghton | Conservative Party | 32,835 | 20.13% | |
| Shane Collins | Green Party | 18,011 | 11.04% | |
| Geoffrey Macharia | Christian Peoples Alliance and Christian Party | 4,432 | 2.72% | |
| Jens Winton | UK Independence Party | 3,012 | 1.85% | |
| Katt Young | Left List | 1,956 | 1.20% | |
| Janus Polenceus | English Democrats | 1,867 | 1.14% | |
| Jasmijn De Boo | Animals Count | 1,828 | 1.12% | |
| Daniel Lambert | The Socialist Party | 1,588 | 0.97% |
You do not have flash
Turnout and Technical Information
| 2004 | 2004 % | 2008 | 2008 % | % difference | |
|---|---|---|---|---|---|
| Electorate | 373,293 | 395,202 | |||
| Papers counted/turnout | 124,622 | 33.38% | 166,328 | 42.09% | 8.70% |
| Good votes | 114,333 | 91.74% | 163,083 | 98.05% | 6.31% |
| Rejected votes * | 10,289 | 8.26% | 3,245 | 1.95% | -6.31% |
| Rejected votes totals include | |||||
| Blank (no votes cast) ** | 0 | 0.00% | 2,584 | 1.55% | 1.55% |
- * “Rejected votes” refers to ballot papers where the vote has not been counted because the ballot paper has not been filled out correctly. This may be because the ballot paper is blank, because the voter has marked more than one preference in one column, because the voter identified himself or herself on the ballot paper, if the voter’s intention is unclear or if the voter has spoiled his or her paper in any way.
- ** “Blank votes” refers to ballot papers where no 1st choice and no 2nd choice have been marked, and no vote has been counted. (This data is only available for 2008.)
Combined results
| Party | Votes 04 | Votes 04 % | Votes 08 | Votes 08 % | Votes % change |
|---|---|---|---|---|---|
| UK Independence Party | 8,776 | 7.04% | 3,012 | 1.81% | -5.23% |
| Green Party | 11,900 | 9.55% | 18,011 | 10.83% | 1.28% |
| Christian Peoples Alliance and Christian Party | ** | 4,432 | 2.66% | ||
| Left List | ** | 1,956 | 1.18% | ||
| Conservative Party | 17,379 | 13.95% | 32,835 | 19.74% | 5.80% |
| The Labour Party | 36,280 | 29.11% | 60,601 | 36.43% | 7.32% |
| Independent | 608 | 0.49% | * | ||
| English Democrats | ** | 1,867 | 1.12% | ||
| Liberal Democrats | 30,805 | 24.72% | 36,953 | 22.22% | -2.50% |
| Animals Count | ** | 1,828 | 1.10% | ||
| The Socialist Party | ** | 1,588 | 20.95% | ||
| Respect | 4,930 | 3.96% | * | ||
| Christian Peoples Alliance | 3,655 | 2.93% | * |
- * Party did not put forward a candidate in 2008
- ** Party did not put forward a candidate in 2004