London Assembly results for Greenwich & Lewisham
Constituency assembly members
| Candidate | Party | Votes | Votes % | Majority |
|---|---|---|---|---|
| Len Duvall | The Labour Party | 53,174 | 36.21% | 16,134 |
| Andy Jennings | Conservative Party | 37,040 | 25.22% | |
| Brian Robson | Liberal Democrats | 18,174 | 12.38% | |
| Susan Luxton | Green Party | 15,607 | 10.63% | |
| Tess Culnane | National Front | 8,509 | 5.79% | |
| Stephen Hammond | Christian Peoples Alliance and Christian Party | 5,079 | 3.46% | |
| Arnold Tarling | UK Independence Party | 3,910 | 2.66% | |
| Jennifer Jones | Left List | 2,045 | 1.39% | |
| Johanna Munilla | English Democrats | 1,716 | 1.17% | |
| Chris Flood | Socialist Alternative | 1,587 | 1.08% |
You do not have flash
Turnout and Technical Information
| 2004 | 2004 % | 2008 | 2008 % | % difference | |
|---|---|---|---|---|---|
| Electorate | 329,450 | 347,252 | |||
| Papers counted/turnout | 115,637 | 35.10% | 149,238 | 42.98% | 7.88% |
| Good votes | 108,771 | 94.06% | 146,841 | 98.39% | 4.33% |
| Rejected votes * | 6,866 | 5.94% | 2,397 | 1.61% | -4.33% |
| Rejected votes totals include | |||||
| Blank (no votes cast) ** | 0 | 0.00% | 1,943 | 1.30% | 1.30% |
- * “Rejected votes” refers to ballot papers where the vote has not been counted because the ballot paper has not been filled out correctly. This may be because the ballot paper is blank, because the voter has marked more than one preference in one column, because the voter identified himself or herself on the ballot paper, if the voter’s intention is unclear or if the voter has spoiled his or her paper in any way.
- ** “Blank votes” refers to ballot papers where no 1st choice and no 2nd choice have been marked, and no vote has been counted. (This data is only available for 2008.)
Combined results
| Party | Votes 04 | Votes 04 % | Votes 08 | Votes 08 % | Votes % change |
|---|---|---|---|---|---|
| UK Independence Party | 13,454 | 11.63% | 3,910 | 2.62% | -9.01% |
| Green Party | 11,271 | 9.75% | 15,607 | 10.46% | 0.71% |
| Christian Peoples Alliance and Christian Party | ** | 5,079 | 3.40% | ||
| Left List | ** | 2,045 | 1.37% | ||
| Conservative Party | 22,168 | 19.17% | 37,040 | 24.82% | 5.65% |
| The Labour Party | 36,251 | 31.35% | 53,174 | 35.63% | 4.28% |
| English Democrats | ** | 1,716 | 1.15% | ||
| Liberal Democrats | 19,183 | 16.59% | 18,174 | 12.18% | -4.41% |
| National Front | ** | 8,509 | 5.70% | ||
| Socialist Alternative | 2,825 | 2.44% | 1,587 | 1.06% | -1.38% |
| Christian Peoples Alliance | 3,619 | 3.13% | * |
- * Party did not put forward a candidate in 2008
- ** Party did not put forward a candidate in 2004