London Assembly results for City & East
Constituency assembly members
| Candidate | Party | Votes | Votes % | Majority |
|---|---|---|---|---|
| John Biggs | The Labour Party | 63,635 | 34.69% | 31,553 |
| Philip Briscoe | Conservative Party | 32,082 | 17.49% | |
| Hanif Abdulmuhit | Respect (George Galloway) | 26,760 | 14.59% | |
| Robert Bailey | British National Party | 18,020 | 9.82% | |
| Rajonuddin Jalal | Liberal Democrats | 13,724 | 7.48% | |
| Heather Finlay | Green Party | 11,478 | 6.26% | |
| Thomas Conquest | Christian Peoples Alliance and Christian Party | 7,306 | 3.98% | |
| Michael McGough | UK Independence Party | 3,078 | 1.68% | |
| Graham Kemp | National Front | 2,350 | 1.28% | |
| Michael Gavan | Left List | 2,274 | 1.24% | |
| John Griffiths | English Democrats | 2,048 | 1.12% | |
| Julie Crawford | Independent | 701 | 0.38% |
You do not have flash
Turnout and Technical Information
| 2004 | 2004 % | 2008 | 2008 % | % difference | |
|---|---|---|---|---|---|
| Electorate | 437,298 | 470,863 | |||
| Papers counted/turnout | 146,196 | 33.43% | 187,348 | 39.79% | 6.36% |
| Good votes | 130,909 | 89.54% | 183,456 | 97.92% | 8.38% |
| Rejected votes * | 15,287 | 10.46% | 3,892 | 2.08% | -8.38% |
| Rejected votes totals include | |||||
| Blank (no votes cast) ** | 0 | 0.00% | 2,698 | 1.44% | 1.44% |
- * “Rejected votes” refers to ballot papers where the vote has not been counted because the ballot paper has not been filled out correctly. This may be because the ballot paper is blank, because the voter has marked more than one preference in one column, because the voter identified himself or herself on the ballot paper, if the voter’s intention is unclear or if the voter has spoiled his or her paper in any way.
- ** “Blank votes” refers to ballot papers where no 1st choice and no 2nd choice have been marked, and no vote has been counted. (This data is only available for 2008.)
Combined results
| Party | Votes 04 | Votes 04 % | Votes 08 | Votes 08 % | Votes % change |
|---|---|---|---|---|---|
| British National Party | ** | 18,020 | 9.62% | ||
| UK Independence Party | 17,997 | 12..31% | 3,078 | 1.64% | -10.67% |
| Green Party | 8,687 | 5.94% | 11,478 | 6.13% | 0.18% |
| Christian Peoples Alliance and Christian Party | ** | 7,306 | 3.90% | ||
| Left List | ** | 2,274 | 1.21% | ||
| Conservative Party | 23,749 | 16.24% | 32,082 | 17.12% | 0.88% |
| The Labour Party | 38,085 | 26.05% | 63,635 | 33.97% | 7.92% |
| Independent | ** | 701 | 0.37% | ||
| English Democrats | ** | 2,048 | 1.09% | ||
| Liberal Democrats | 18,255 | 12.49% | 13,724 | 7.33% | -5.16% |
| National Front | ** | 2,350 | 1.25% | ||
| Respect (George Galloway) | ** | 26,760 | 14.28% | ||
| Respect | 19,675 | 13.46% | * | ||
| Christian Peoples Alliance | 4,461 | 3.05% | * |
- * Party did not put forward a candidate in 2008
- ** Party did not put forward a candidate in 2004