London Assembly results for Brent & Harrow
Constituency assembly members
| Candidate | Party | Votes | Votes % | Majority |
|---|---|---|---|---|
| Navin Shah | The Labour Party | 57,716 | 37.27% | 1,649 |
| Bob Blackman | Conservative Party | 56,067 | 36.21% | |
| James Allie | Liberal Democrats | 19,299 | 12.46% | |
| Shahrar Ali | Green Party | 10,129 | 6.54% | |
| Zena Sherman | Christian Peoples Alliance and Christian Party | 4,180 | 2.70% | |
| Sunita Webb | UK Independence Party | 3,021 | 1.95% | |
| Pat McManus | Left List | 2,287 | 1.48% | |
| Arvind Tailor | English Democrats | 2,150 | 1.39% |
You do not have flash
Turnout and Technical Information
| 2004 | 2004 % | 2008 | 2008 % | % difference | |
|---|---|---|---|---|---|
| Electorate | 332,723 | 367,337 | |||
| Papers counted/turnout | 126,531 | 38.03% | 158,330 | 43.10% | 5.07% |
| Good votes | 117,390 | 92.78% | 154,849 | 97.80% | 5.03% |
| Rejected votes * | 9,141 | 7.22% | 3,481 | 2.20% | -5.03% |
| Rejected votes totals include | |||||
| Blank (no votes cast) ** | 0 | 0.00% | 2,924 | 1.85% | 1.85% |
- * “Rejected votes” refers to ballot papers where the vote has not been counted because the ballot paper has not been filled out correctly. This may be because the ballot paper is blank, because the voter has marked more than one preference in one column, because the voter identified himself or herself on the ballot paper, if the voter’s intention is unclear or if the voter has spoiled his or her paper in any way.
- ** “Blank votes” refers to ballot papers where no 1st choice and no 2nd choice have been marked, and no vote has been counted. (This data is only available for 2008.)
Combined results
| Party | Votes 04 | Votes 04 % | Votes 08 | Votes 08 % | Votes % change |
|---|---|---|---|---|---|
| UK Independence Party | 7,199 | 5.69% | 3021 | 1.91% | -3.78% |
| Green Party | 6,975 | 5.51% | 10,129 | 6.40% | 0.88% |
| Christian Peoples Alliance and Christian Party | ** | 4180 | 2.64% | ||
| Left List | ** | 2287 | 1.44% | ||
| Conservative Party | 39,900 | 31.53% | 56,067 | 35.41% | 3.88% |
| The Labour Party | 35,214 | 27.83% | 57,716 | 36.45% | 8.62% |
| English Democrats | ** | 2150 | 1.36% | ||
| Liberal Democrats | 20,782 | 16.42% | 19299 | 12.19% | -4.24% |
| Respect | 4,586 | 3.62% | * | ||
| Christian Peoples Alliance | 2,734 | 2.16% | * |
- * Party did not put forward a candidate in 2008
- ** Party did not put forward a candidate in 2004