2004 London Assembly Results
In 2004, 25 members were elected to the London Assembly: 14 members representing a London Assembly constituency and 11 members representing London as a whole.
Final London Assembly Result
| Party | Seats | Gain/Loss |
|---|---|---|
| Conservative Party | 9 | 0 |
| Labour Party | 7 | -2 |
| Liberal Democrats | 5 | +1 |
| Green Party | 2 | -1 |
| UK Independence Party | 2 | +2 |
Assembly Members by party
| Party | Assembly Member |
|---|---|
| Conservative Party | Coleman, Brian John Neill, Robert James Macgillivray Blackman, Robert John Pelling, Andrew John Barnes, Richard Michael Evans, Jeremy Roger Howlett, Elizabeth Arbour, Tony Bray, Angela Lavinia |
| Labour Party | Biggs, John Robert McCartney, Joanne Duvall, Leonard Lloyd Shawcross, Valerie Arnold, Jennette Sarah Alfreda Gavron, Felicia Nicolette Qureshi, Murad |
| Liberal Democrats | Featherstone, Lynne Choona Tope, Graham Norman Hamwee, Sally Rachel Tuffrey, Michael William Doocey, Dee |
| UK Independence Party | Hockney, Nicholas Damian Cross, Peter Kenneth Hulme |
| Green Party | Jones, Jenny Johnson, Darren |
Constituency Assembly Members
| Constituency | Candidate | Party | Vote % | Majority | Gain/Hold |
|---|---|---|---|---|---|
| Barnet and Camden | Coleman, Brian John | Conservative Party | 33.41% | 11,519 | Hold |
| Bexley and Bromley | Neill, Robert James Macgillivray | Conservative Party | 39.01% | 34,254 | Hold |
| Brent and Harrow | Blackman, Robert John | Conservative Party | 31.53% | 4,686 | Gain |
| City and East | Biggs, John Robert | Labour Party | 26.05% | 14,336 | Hold |
| Croydon and Sutton | Pelling, Andrew John | Conservative Party | 36.78% | 23,694 | Hold |
| Ealing and Hillingdon | Barnes, Richard Michael | Conservative Party | 30.51% | 11,016 | Hold |
| Enfield and Haringey | McCartney, Joanne | Labour Party | 27.34% | 1,574 | Hold |
| Greenwich and Lewisham | Duvall, Leonard Lloyd | Labour Party | 31.35% | 14,083 | Hold |
| Havering and Redbridge | Evans, Jeremy Roger | Conservative Party | 32.74% | 16,706 | Hold |
| Lambeth and Southwark | Shawcross, Valerie | Labour Party | 29.11% | 5,475 | Hold |
| Merton and Wandsworth | Howlett, Elizabeth | Conservative Party | 36.76% | 16,878 | Hold |
| North East | Arnold, Jennette Sarah Alfreda | Labour Party | 26.82% | 13,338 | Hold |
| South West | Arbour, Tony | Conservative Party | 31.53% | 4,067 | Hold |
| West Central | Bray, Angela Lavinia | Conservative Party | 41.70% | 29,944 | Hold |
London-wide Members - Total votes 2004
| Party | Votes | Votes % | Change in % votes | Number Elected | Change in Number Elected |
|---|---|---|---|---|---|
| Alliance for Diversity in Community, Uppal | 4,968 | 0.26% | 0.26% | 0 | 0 |
| British National Party | 90,365 | 4.71% | 1.99% | 0 | 0 |
| Christian Peoples Alliance | 54,914 | 2.86% | -0.29% | 0 | 0 |
| Conservative Party | 533,696 | 27.84% | 0.32% | 0 | -1 |
| Green Party | 160,445 | 8.37% | -2.15% | 2 | -1 |
| Labour Party | 468,247 | 24.43% | -4.34% | 2 | -1 |
| Liberal Democrats | 316,218 | 16.50% | 2.45% | 5 | 1 |
| Respect | 87,533 | 4.57% | 4.57% | 0 | 0 |
| UK Independence Party | 156,780 | 8.18% | 6.23% | 2 | 2 |